Summary: A · Industry: Activités des professionnels de la rééducation, de l’appareillage et des pédicures-podologues · Founded: 1999-09-27
Show all legal details| SIRET | Address | Status | Main Activity | Employees |
|---|---|---|---|---|
| 42438113500054 | [ND] [ND] TOULON | A | 85.59B (NAFRev2) | NN |
| 42438113500062 | [ND] [ND] TOULON | A | 86.90E (NAFRev2) | NN |
| 42438113500047 | [ND] [ND] TOULON | F | 86.90E (NAFRev2) | NN |
| 42438113500039 | [ND] [ND] LA GARDE | F | 86.90E (NAFRev2) | NN |
| 42438113500021 | [ND] [ND] REIMS | F | 85.1G (NAF1993) | NN |
| SIRET | Period | Status | Activity | Enseigne |
|---|---|---|---|---|
| 42438113500054 | 2023-11-21 | A | 85.59B (NAFRev2) | [ND] [ND] [ND] |
| 42438113500054 | 2023-09-06 → 2023-11-20 | F | 85.59B (NAFRev2) | [ND] [ND] [ND] |
| 42438113500062 | 2023-09-06 | A | 86.90E (NAFRev2) | [ND] [ND] [ND] |
| 42438113500054 | 2023-05-20 → 2023-09-05 | A | 85.59B (NAFRev2) | [ND] [ND] [ND] |
| 42438113500047 | 2012-10-31 | F | 86.90E (NAFRev2) | [ND] [ND] [ND] |
| 42438113500039 | 2011-09-01 | F | 86.90E (NAFRev2) | [ND] [ND] [ND] |
| 42438113500047 | 2011-09-01 → 2012-10-30 | A | 86.90E (NAFRev2) | [ND] [ND] [ND] |
| 42438113500039 | 2010-09-13 → 2011-08-31 | A | 86.90E (NAFRev2) | [ND] [ND] [ND] |
| 42438113500021 | 2001-12-25 | F | 85.1G (NAF1993) | [ND] [ND] [ND] |
| 42438113500021 | 2001-03-13 → 2001-12-24 | F | – | [ND] [ND] [ND] |
| 42438113500021 | 2001-01-08 → 2001-03-12 | A | – | [ND] [ND] [ND] |
Under construction – this module is not publicly available yet.
Under construction – this module is not publicly available yet.
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.