Summary: A · Industry: Activités des professionnels de la rééducation, de l’appareillage et des pédicures-podologues · Founded: 1994-02-28
Show all legal details| SIRET | Address | Status | Main Activity | Employees |
|---|---|---|---|---|
| 39471798700058 | DE ROMILLE 35850 GEVEZE | A | 86.90E (NAFRev2) | NN |
| 39471798700041 | DE LA FLETTE 69510 SOUCIEU-EN-JARREST | F | 86.90E (NAFRev2) | NN |
| 39471798700033 | DE LA REPUBLIQUE 69160 TASSIN-LA-DEMI-LUNE | F | 85.1G (NAF1993) | NN |
| 39471798700025 | DE PARIS 94470 BOISSY-SAINT-LEGER | F | 85.1G (NAF1993) | NN |
| 39471798700017 | DE LINGENFELD 77200 TORCY | F | 85.1G (NAF1993) | NN |
| SIRET | Period | Status | Activity | Enseigne |
|---|---|---|---|---|
| 39471798700058 | 2011-10-05 | A | 86.90E (NAFRev2) | – |
| 39471798700041 | 2010-07-30 | F | 86.90E (NAFRev2) | – |
| 39471798700041 | 2008-01-01 → 2010-07-29 | A | 86.90E (NAFRev2) | – |
| 39471798700041 | 2006-08-30 → 2007-12-31 | A | 85.1G (NAFRev1) | – |
| 39471798700033 | 2002-03-08 | F | 85.1G (NAF1993) | – |
| 39471798700033 | 2001-12-31 → 2002-03-07 | A | 85.1G (NAF1993) | – |
| 39471798700033 | 2000-12-25 → 2001-12-30 | A | 85.1G (NAF1993) | – |
| 39471798700025 | 2000-05-16 | F | 85.1G (NAF1993) | – |
| 39471798700033 | 2000-05-16 → 2000-12-24 | A | – | – |
| 39471798700025 | 1999-12-31 → 2000-05-15 | A | 85.1G (NAF1993) | – |
| 39471798700025 | 1995-12-25 → 1999-12-30 | A | 85.1G (NAF1993) | – |
| 39471798700017 | 1995-10-30 | F | 85.1G (NAF1993) | CABINET ORTHOPHONIE DE L ETRIER |
| 39471798700025 | 1995-10-30 → 1995-12-24 | A | – | – |
| 39471798700017 | 1994-12-25 → 1995-10-29 | A | 85.1G (NAF1993) | CABINET ORTHOPHONIE DE L ETRIER |
| 39471798700017 | 1994-02-28 → 1994-12-24 | A | – | CABINET ORTHOPHONIE DE L ETRIER |
Under construction – this module is not publicly available yet.
Under construction – this module is not publicly available yet.
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.