More in Autres organisations fonctionnant par adhésion volontaire
Summary: C · Industry: Autres organisations fonctionnant par adhésion volontaire · Founded: 2001-05-19
Show all legal details| SIRET | Address | Status | Main Activity | Employees |
|---|---|---|---|---|
| 43884708900036 | SERGENT BOBILLOT 34500 BEZIERS | F | 94.99Z (NAFRev2) | NN |
| 43884708900028 | PIERRE JEAN BEDARD 34500 BEZIERS | F | 94.99Z (NAFRev2) | NN |
| 43884708900010 | GUILLAUME AUGIER 34500 BEZIERS | F | 91.3E (NAF1993) | NN |
| SIRET | Period | Status | Activity | Enseigne |
|---|---|---|---|---|
| 43884708900036 | 2015-12-19 | F | 94.99Z (NAFRev2) | – |
| 43884708900036 | 2011-12-31 → 2015-12-18 | A | 94.99Z (NAFRev2) | – |
| 43884708900028 | 2008-03-29 | F | 94.99Z (NAFRev2) | – |
| 43884708900036 | 2008-03-29 → 2011-12-30 | A | 94.99Z (NAFRev2) | – |
| 43884708900028 | 2008-01-01 → 2008-03-28 | A | 94.99Z (NAFRev2) | – |
| 43884708900028 | 2005-01-01 → 2007-12-31 | A | 91.3E (NAFRev1) | – |
| 43884708900028 | 2003-12-31 → 2004-12-31 | A | 91.3E (NAFRev1) | – |
| 43884708900028 | 2002-12-25 → 2003-12-30 | A | 91.3E (NAF1993) | – |
| 43884708900010 | 2002-01-01 | F | 91.3E (NAF1993) | – |
| 43884708900028 | 2002-01-01 → 2002-12-24 | A | – | – |
| 43884708900010 | 2001-12-31 → 2001-12-31 | A | 91.3E (NAF1993) | – |
| 43884708900010 | 2001-12-25 → 2001-12-30 | A | 91.3E (NAF1993) | – |
| 43884708900010 | 2001-05-19 → 2001-12-24 | A | – | – |
Under construction – this module is not publicly available yet.
Under construction – this module is not publicly available yet.
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.