Summary: A · Industry: Activités des professionnels de la rééducation, de l’appareillage et des pédicures-podologues · Founded: 1991-10-07
Show all legal details| SIRET | Address | Status | Main Activity | Employees |
|---|---|---|---|---|
| 38346404700042 | DE LA MARE AUX CARATS 78180 MONTIGNY-LE-BRETONNEUX | F | 86.90E (NAFRev2) | NN |
| 38346404700059 | RAOUL DAUTRY 91190 GIF-SUR-YVETTE | A | 86.90E (NAFRev2) | NN |
| 38346404700034 | DE VALOIS 91940 LES ULIS | F | 85.1G (NAF1993) | NN |
| 38346404700026 | MATHIAS 71100 CHALON-SUR-SAONE | F | 85.1G (NAF1993) | NN |
| 38346404700018 | GEORGES CLEMENCEAU 70500 VITREY-SUR-MANCE | F | 85.1G (NAF1993) | NN |
| SIRET | Period | Status | Activity | Enseigne |
|---|---|---|---|---|
| 38346404700042 | 2019-09-02 | F | 86.90E (NAFRev2) | – |
| 38346404700059 | 2019-09-02 | A | 86.90E (NAFRev2) | – |
| 38346404700042 | 2008-01-01 → 2019-09-01 | A | 86.90E (NAFRev2) | – |
| 38346404700042 | 2002-12-25 → 2007-12-31 | A | 85.1G (NAF1993) | – |
| 38346404700034 | 2002-09-01 | F | 85.1G (NAF1993) | – |
| 38346404700042 | 2002-09-01 → 2002-12-24 | A | – | – |
| 38346404700034 | 2001-12-31 → 2002-08-31 | A | 85.1G (NAF1993) | – |
| 38346404700034 | 1996-12-25 → 2001-12-30 | A | 85.1G (NAF1993) | – |
| 38346404700034 | 1996-06-17 → 1996-12-24 | A | – | – |
| 38346404700026 | 1996-03-30 | F | 85.1G (NAF1993) | – |
| 38346404700026 | 1995-12-25 → 1996-03-29 | A | 85.1G (NAF1993) | – |
| 38346404700026 | 1992-12-25 → 1995-12-24 | A | 85.1G (NAF1993) | – |
| 38346404700018 | 1992-11-01 | F | 85.1G (NAF1993) | – |
| 38346404700026 | 1992-11-01 → 1992-12-24 | A | – | – |
| 38346404700018 | 1991-12-25 → 1992-10-31 | A | 85.1G (NAF1993) | – |
| 38346404700018 | 1991-10-07 → 1991-12-24 | A | – | – |
Under construction – this module is not publicly available yet.
Under construction – this module is not publicly available yet.
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.