Summary: C · Industry: Activités des professionnels de la rééducation, de l’appareillage et des pédicures-podologues · Founded: 1900-01-01
Show all legal details| SIRET | Address | Status | Main Activity | Employees |
|---|---|---|---|---|
| 30002547500025 | NATIONALE 39500 TAVAUX | F | 86.90E (NAFRev2) | NN |
| 30002547500017 | BARDIER 39500 TAVAUX | F | 85.1G (NAF1993) | NN |
| SIRET | Period | Status | Activity | Enseigne |
|---|---|---|---|---|
| 30002547500025 | 2010-03-31 | F | 86.90E (NAFRev2) | – |
| 30002547500025 | 2008-01-01 → 2010-03-30 | A | 86.90E (NAFRev2) | – |
| 30002547500017 | 1993-12-25 | F | 85.1G (NAF1993) | – |
| 30002547500025 | 1993-12-25 → 2007-12-31 | A | 85.1G (NAF1993) | – |
| 30002547500017 | 1993-07-01 → 1993-12-24 | F | – | – |
| 30002547500025 | 1993-07-01 → 1993-12-24 | A | – | – |
| 30002547500017 | 1900-01-01 → 1993-06-30 | A | – | – |
Under construction – this module is not publicly available yet.
Under construction – this module is not publicly available yet.
Jump into the narrative/reporting layer for this company. These links reuse the data above but add comparisons, methodology notes, and SEO-ready previews.
Full CFR reports remain gated for paying users, but these links help you explore methodology, glossary terms, and macro dashboards before unlocking the detailed layouts.